09U MAJOR DIVISION CHAMPION - OUTLAWS BLACK
09U MAJOR DIVISION FINALIST - WEST TEXAS FIRE
09U AAA DIVISION CHAMPION - EL PASO BLUE SOX
09U AAA DIVISION FINALIST - SO CAL OUTLAWS BLUE
| Record | Teams | Seed | berth |
|---|---|---|---|
| W W W W L | 1:Cal Select | 1 | 1 |
| L L W W L | 2:Chino Hills Storm | 9 | 1 |
| W L W W W W L | 3:West Texas Fire | 6 | 0 |
| L L W W W L | 4:Lidle Baseball | 10 | 1 |
| W W W W W L | 5:San Diego Stars Elite | 2 | 0 |
| T L W L W L | 6:Stallions Baseball Club | 13 | 0 |
| T T W W W W W W | 7:Outlaws Black | 4 | 0 |
| T L W W L | 8:OC Dodgers | 7 | 1 |
| W L W W L | 9:Matadors Baseball Club | 5 | 0 |
| Record | Teams | Seed | berth |
|---|---|---|---|
| W W T W W L | 10:The Bigs | 3 | 0 |
| W L L W L | 11:SD Longhorns | 8 | 0 |
| L L L L L | 12:Swagger Baseball Club | 14 | 1 |
| W L T L W W L | 13:SO CAL OUTLAWS BLUE | 12 | 0 |
| L L L L W W W | 14:El Paso Blue Sox | 15 | 0 |
| L L L L L | 15:San Diego Stars | 17 | 1 |
| W W L L L | 16:HB Scrappers | 11 | 1 |
| L L L L L | 17:LA Rockstars | 16 | 0 |
|
FIELDS
|
|
|---|---|
SW2 = FIELD #2 SWEETWATER SPORTS COMPLEX |
SW5 = FIELD #5 SWEETWATER SPORTS COMPLEX |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 1 | 07/25/2012 | SW2 | 09:00A | Cal Select | 7 | Chino Hills Storm | 2 | |
| 2 | SW2 | 11:00A | Chino Hills Storm | 10 | West Texas Fire | 11 | ||
| 3 | SW2 | 01:00P | Cal Select | 6 | Lidle Baseball | 4 | ||
| 4 | SW2 | 03:00P | West Texas Fire | 7 | San Diego Stars Elite | 13 | ||
| 5 | SW2 | 05:00P | Lidle Baseball | 8 | San Diego Stars Elite | 11 | ||
| 6 | SW3 | 09:00A | Stallions Baseball Club | 4 | Outlaws Black | 4 | ||
| 7 | SW3 | 11:00A | Outlaws Black | 10 | OC Dodgers | 10 | ||
| 8 | SW3 | 01:00P | Stallions Baseball Club | 3 | Matadors Baseball Club | 9 | ||
| 9 | SW3 | 03:00P | OC Dodgers | 8 | The Bigs | 9 | ||
| 10 | SW3 | 05:00P | Matadors Baseball Club | 8 | The Bigs | 13 | ||
| 11 | SW5 | 11:00A | SO CAL OUTLAWS BLUE | 6 | El Paso Blue Sox | 2 | ||
| 12 | SW5 | 01:00P | El Paso Blue Sox | 4 | HB Scrappers | 12 | ||
| 13 | SW5 | 03:00P | San Diego Stars | 10 | HB Scrappers | 11 | ||
| 14 | SW5 | 05:00P | SD Longhorns | 9 | Swagger Baseball Club | 6 |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 15 | 07/26/2012 | EL1 | 09:00A | Cal Select | 3 | SD Longhorns | 2 | |
| 16 | EL1 | 11:00A | Chino Hills Storm | 8 | Swagger Baseball Club | 2 | ||
| 17 | EL1 | 01:00P | West Texas Fire | 8 | SO CAL OUTLAWS BLUE | 7 | ||
| 18 | EL1 | 03:00P | Lidle Baseball | 8 | San Diego Stars | 4 | ||
| 19 | EL1 | 05:00P | San Diego Stars Elite | 9 | El Paso Blue Sox | 3 | ||
| 20 | EL2 | 09:00A | Stallions Baseball Club | 12 | HB Scrappers | 4 | ||
| 21 | EL2 | 11:00A | Outlaws Black | 13 | LA Rockstars | 0 | ||
| 22 | EL2 | 01:00P | OC Dodgers | 7 | SD Longhorns | 4 | ||
| 23 | EL2 | 03:00P | Matadors Baseball Club | 11 | LA Rockstars | 1 | ||
| 24 | EL2 | 05:00P | The Bigs | 9 | SO CAL OUTLAWS BLUE | 9 |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 25 | 07/27/2012 | SW5 | 09:00A | Stallions Baseball Club | 2 | SD Longhorns | 18 | |
| 26 | SW5 | 11:00A | Matadors Baseball Club | 16 | El Paso Blue Sox | 7 | ||
| 27 | SW5 | 01:00P | OC Dodgers | 4 | SO CAL OUTLAWS BLUE | 2 | ||
| 28 | SW5 | 03:00P | Outlaws Black | 14 | San Diego Stars | 0 | ||
| 29 | SW5 | 05:00P | The Bigs | 15 | San Diego Stars | 4 | ||
| 30 | EL1 | 09:00A | Cal Select | 9 | LA Rockstars | 1 | ||
| 31 | EL1 | 11:00A | Chino Hills Storm | 10 | LA Rockstars | 1 | ||
| 32 | EL1 | 01:00P | West Texas Fire | 10 | HB Scrappers | 0 | ||
| 33 | EL1 | 03:00P | Lidle Baseball | 13 | Swagger Baseball Club | 4 | ||
| 34 | EL1 | 05:00P | San Diego Stars Elite | 9 | Swagger Baseball Club | 1 |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 35 | 07/28/2012 | SW5 | 09:00A | Seed #1 - Cal Select (Major Division) |
4 | Seed #10 - Lidle Baseball |
14 | |
| 36 | SW5 | 11:00A | Seed #2 - San Diego Stars Elite (Major Division) |
8 | Seed #9 - Chino Hills Storm |
0 | ||
| 37 | SW5 | 01:00P | Seed #3 - The Bigs (Major Division) |
5 | Seed #8 - SD Longhorns |
4 | ||
| 38 | SW5 | 03:00P | Seed #4 - Outlaws Black (Major Division) |
4 | Seed #7 - OC Dodgers |
1 | ||
| 39 | SW5 | 05:00P | Seed #5 - Matadors Baseball Club (Major Division) |
8 | Seed #6 - West Texas Fire |
12 | ||
| 40 | SW4 | 01:00P | Seed #12 - SO CAL OUTLAWS BLUE (AAA Div) |
9 | Seed #17 - San Diego Stars |
1 | ||
| 41 | SW4 | 03:00P | Seed #13 - Stallions Baseball Club (AAA Div) |
15 | Seed #16 - LA Rockstars |
3 | ||
| 42 | SW4 | 05:00P | Seed #14 - Swagger Baseball Club (AAA Div) |
7 | Seed #15 - El Paso Blue Sox |
9 |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 43 | 07/29/2012 | SW4 | 10:00A | Winner Gm#37 The Bigs (Major Division) |
4 | Winner Gm#38 Outlaws Black |
13 | |
| 44 | SW4 | 12:00P | Winner Gm#35 Lidle Baseball (Major Division) |
3 | Winner Gm#43 Outlaws Black |
11 | ||
| 45 | SW4 | 02:00P | Winner Gm#36 San Diego Stars Elite (Major Division) |
4 | Winner Gm#39 West Texas Fire |
10 | ||
| 46 | SW4 | 04:00P | Winner Gm#44 Outlaws Black (Major Championship) |
12 | Winner Gm#45 West Texas Fire |
4 | ||
| 47 | SW4 | 08:00A | Winner Gm#42 El Paso Blue Sox (AAA Div) |
11 | Seed #11 - HB Scrappers |
3 | ||
| 48 | SW5 | 08:00A | Winner Gm#40 SO CAL OUTLAWS BLUE (AAA Div) |
8 | Winner Gm#41 Stallions Baseball Club |
6 | ||
| 49 | SW5 | 10:00A | Winner Gm#47 El Paso Blue Sox (AAA Championship) |
10 | Winner Gm#48 SO CAL OUTLAWS BLUE |
6 |