10U MAJOR DIVISION CHAMPION - VSA VIPERS
10U MAJOR DIVISION FINALIST - SAN DIEGO STARS
10U AAA DIVISION CHAMPION - INLAND DUKES
10U AAA DIVISION FINALIST - EL MONTE DUKES
10U AA DIVISION CHAMPION - THE BIGS
10U AA DIVISION FINALIST - ROX BASEBALL
| Record | Teams | Seed | berth |
|---|---|---|---|
| W W W W W L | 1:Beach Cyclones | 3 | 0 |
| L L W L L | 2:Dbacks BBC | 19 | 0 |
| W L W L W W W | 3:Inland Dukes | 12 | 1 |
| L L L L W L | 4:La Rockstars | 25 | 0 |
| W L W W L | 5:Swat Baseball Club | 7 | 0 |
| L L L L L | 6:Pacific Beach Vipers | 26 | 0 |
| L W W L L | 7:10U Oakley Stingrays Green | 13 | 0 |
| W L W W L | 8:San Diego Longhorns | 6 | 0 |
| W L W L L | 9:Cal Select | 11 | 0 |
| L W W L W W L | 10:El Monte Dukes | 15 | 0 |
| L L L L L | 11:Flash BBC | 24 | 0 |
| W W W W W W L | 12:San Diego Stars | 1 | 0 |
| L L W L L | 13:El Paso Pirates | 20 | 0 |
| Record | Teams | Seed | berth |
|---|---|---|---|
| W W L L W L | 14:MIT Blue | 16 | 0 |
| L W L W W L | 15:Team Mizuno | 10 | 1 |
| W W W W W L | 16:FCBA COBRAS BLACK | 4 | 0 |
| W W L L L | 17:Temecula Irish | 14 | 1 |
| L L L W W L | 18:OC Bucs | 17 | 0 |
| W W W W L | 19:SoCal Stallions | 5 | 0 |
| L L L W W W L | 20:Bombers Baseball Club | 18 | 0 |
| L T L L W L | 21:Temecula Titans | 23 | 0 |
| W W W W W W W | 22:VSA Vipers | 2 | 0 |
| L W W W W L | 23:IE Elite Orange | 8 | 0 |
| T L L L W W | 24:The Bigs | 22 | 0 |
| L W W W L | 25:San Diego Show Blue | 9 | 1 |
| L L L W W L | 26:ROX Baseball | 21 | 0 |
|
FIELDS
|
|
|---|---|
SW2 = FIELD #2 SWEETWATER SPORTS COMPLEX |
EL1 = FIELD #1 EASTLAKE LITTLE LEAGUE |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 1 | 07/25/2012 | LS1 | 11:00A | Beach Cyclones | 13 | Dbacks BBC | 5 | |
| 2 | LS1 | 01:00P | Inland Dukes | 12 | La Rockstars | 3 | ||
| 3 | LS1 | 03:00P | Swat Baseball Club | 12 | Pacific Beach Vipers | 0 | ||
| 4 | LS1 | 05:00P | 10U Oakley Stingrays Green | 1 | San Diego Longhorns | 11 | ||
| 5 | LS2 | 11:00A | Cal Select | 6 | El Monte Dukes | 5 | ||
| 6 | LS2 | 01:00P | El Monte Dukes | 12 | Flash BBC | 7 | ||
| 7 | LS2 | 03:00P | Cal Select | 5 | San Diego Stars | 8 | ||
| 8 | LS2 | 05:00P | Flash BBC | 0 | San Diego Stars | 15 | ||
| 9 | SW4 | 11:00A | El Paso Pirates | 4 | MIT Blue | 13 | ||
| 10 | SW4 | 01:00A | MIT Blue | 6 | Team Mizuno | 5 | ||
| 11 | SW4 | 03:00P | FCBA COBRAS BLACK | 8 | San Diego Show Blue | 7 | ||
| 12 | SW4 | 05:00P | Team Mizuno | 14 | ROX Baseball | 6 | ||
| 13 | EL1 | 011:00A | Temecula Irish | 5 | OC Bucs | 2 | ||
| 14 | EL1 | 01:00P | OC Bucs | 4 | SoCal Stallions | 10 | ||
| 15 | EL1 | 03:00P | Temecula Irish | 11 | Bombers Baseball Club | 3 | ||
| 16 | EL1 | 5:00P | SoCal Stallions | 13 | Bombers Baseball Club | 5 | ||
| 17 | EL2 | 11:00A | Temecula Titans | 0 | VSA Vipers | 13 | ||
| 18 | EL2 | 01:00P | VSA Vipers | 12 | IE Elite Orange | 2 | ||
| 19 | EL2 | 03:00P | Temecula Titans | 9 | The Bigs | 9 | ||
| 20 | EL2 | 05:00P | IE Elite Orange | 13 | The Bigs | 2 |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 21 | 07/26/2012 | SW2 | 09:00A | Beach Cyclones | 6 | Inland Dukes | 5 | |
| 22 | SW2 | 11:00A | Beach Cyclones | 14 | La Rockstars | 1 | ||
| 23 | SW2 | 01:00P | Dbacks BBC | 7 | Inland Dukes | 8 | ||
| 24 | SW2 | 03:00P | Dbacks BBC | 13 | La Rockstars | 5 | ||
| 25 | SW2 | 05:00P | El Paso Pirates | 5 | FCBA COBRAS BLACK | 8 | ||
| 26 | SW3 | 09:00A | Swat Baseball Club | 2 | 10U Oakley Stingrays Green | 4 | ||
| 27 | SW3 | 11:00A | Swat Baseball Club | 6 | San Diego Longhorns | 4 | ||
| 28 | SW3 | 01:00P | Pacific Beach Vipers | 0 | 10U Oakley Stingrays Green | 16 | ||
| 29 | SW3 | 03:00A | Pacific Beach Vipers | 0 | San Diego Longhorns | 27 | ||
| 30 | SW3 | 05:00P | San Diego Show Blue | 12 | ROX Baseball | 0 | ||
| 31 | SW4 | 11:00A | Cal Select | 7 | Temecula Irish | 0 | ||
| 32 | SW4 | 01:00P | El Monte Dukes | 7 | OC Bucs | 4 | ||
| 33 | SW4 | 03:00P | Flash BBC | 6 | SoCal Stallions | 14 | ||
| 34 | SW4 | 05:00P | San Diego Stars | 10 | Bombers Baseball Club | 2 | ||
| 35 | SW5 | 09:00A | Team Mizuno | 2 | IE Elite Orange | 6 | ||
| 36 | SW5 | 011:00A | MIT Blue | 6 | VSA Vipers | 9 | ||
| 37 | SW5 | 01:00P | El Paso Pirates | 18 | Temecula Titans | 6 | ||
| 38 | SW5 | 03:00P | FCBA COBRAS BLACK | 10 | The Bigs | 3 |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 39 | 07/27/2012 | SW2 | 09:00A | Beach Cyclones | 14 | ROX Baseball | 4 | |
| 40 | SW2 | 11:00A | Dbacks BBC | 7 | ROX Baseball | 12 | ||
| 41 | SW2 | 01:00P | Inland Dukes | 3 | San Diego Show Blue | 4 | ||
| 42 | SW2 | 03:00P | La Rockstars | 6 | San Diego Show Blue | 23 | ||
| 43 | SW2 | 05:00P | Swat Baseball Club | 9 | The Bigs | 5 | ||
| 44 | SW3 | 09:00A | Pacific Beach Vipers | 0 | IE Elite Orange | 17 | ||
| 45 | SW3 | 11:00A | 10U Oakley Stingrays Green | 0 | VSA Vipers | 8 | ||
| 46 | SW3 | 01:00P | San Diego Longhorns | 11 | Temecula Titans | 1 | ||
| 47 | SW3 | 03:00P | Cal Select | 1 | Bombers Baseball Club | 6 | ||
| 48 | SW3 | 05:00P | El Monte Dukes | 5 | SoCal Stallions | 12 | ||
| 49 | SW4 | 11:00A | Flash BBC | 7 | OC Bucs | 13 | ||
| 50 | SW4 | 01:00P | San Diego Stars | 14 | Temecula Irish | 0 | ||
| 51 | SW4 | 03:00P | MIT Blue | 3 | FCBA COBRAS BLACK | 11 | ||
| 52 | SW4 | 05:00P | El Paso Pirates | 0 | Team Mizuno | 13 |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 53 | 07/28/2012 | SW2 | 08:30A | Seed #8 - IE Elite Orange (Major Division) |
9 | Seed #9 - San Diego Show Blue |
8 | |
| 54 | SW2 | 10:30A | Seed #7 - Swat Baseball Club (Major Division) |
7 | Seed #10 - Team Mizuno |
17 | ||
| 55 | SW2 | 12:30P | Winner Gm#54 Team Mizuno (Major Division) |
1 | Seed #2 - VSA Vipers |
5 | ||
| 56 | SW2 | 02:30P | Seed #4 - FCBA COBRAS BLACK (Major Division) |
3 | Seed #5 - SoCal Stallions |
2 | ||
| 57 | SW2 | 04:30P | Seed #3 - Beach Cyclones (Major Division) |
8 | Seed #6 - San Diego Longhorns |
7 | ||
| 58 | SW3 | 08:30A | Seed #18 - Bombers Baseball Club (AAA Div) |
16 | Seed #19 - Dbacks BBC |
5 | ||
| 59 | SW3 | 10:30A | Seed #17 - OC Bucs (AAA Div) |
7 | Seed #20 - El Paso Pirates |
6 | ||
| 60 | SW3 | 12:30P | Winner Gm#59 OC Bucs (AAA Div) |
2 | Seed #12 - Inland Dukes |
6 | ||
| 61 | SW3 | 02:30P | Seed #14 - Temecula Irish (AAA Div) |
0 | Seed #15 - El Monte Dukes |
9 | ||
| 62 | SW3 | 04:30P | Seed #13 - 10U Oakley Stingrays Green (AAA Div) |
0 | Seed #16 - MIT Blue |
7 | ||
| 63 | SW4 | 08:30A | Seed #24 - Flash BBC (AA Div) |
2 | Seed #25 - La Rockstars |
6 | ||
| 64 | SW4 | 10:30A | Seed #23 - Temecula Titans (AA Div) |
15 | Seed #26 - Pacific Beach Vipers |
0 |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 65 | 07/29/2012 | SW3 | 09:00A | Winner Gm#53 IE Elite Orange (Major Division) |
1 | Seed #1 - San Diego Stars |
9 | |
| 66 | SW3 | 11:00A | Winner Gm#56 FCBA COBRAS BLACK (Major Division) |
7 | Winner Gm#65 San Diego Stars |
8 | ||
| 67 | SW3 | 01:00P | Winner Gm#55 VSA Vipers (Major Division) |
7 | Winner Gm#57 Beach Cyclones |
1 | ||
| 68 | SW3 | 03:00P | Winner Gm#66 San Diego Stars (Major Championship) |
3 | Winner Gm#67 VSA Vipers |
11 | ||
| 69 | SW2 | 09:00A | Winner Gm#58 Bombers Baseball Club (AAA Div) |
9 | Seed #11 - Cal Select |
7 | ||
| 70 | SW2 | 11:00A | Winner Gm#61 El Monte Dukes (AAA Div) |
9 | Winner Gm#69 Bombers Baseball Club |
5 | ||
| 71 | SW2 | 01:00P | Winner Gm#60 Inland Dukes (AAA Div) |
7 | Winner Gm#62 MIT Blue |
6 | ||
| 72 | SW2 | 03:00P | Winner Gm#70 El Monte Dukes (AAA Championship) |
3 | Winner Gm#71 Inland Dukes |
4 | ||
| 73 | SW5 | 12:00P | Winner Gm#63 La Rockstars (AA Div) |
7 | Seed #21 - ROX Baseball |
8 | ||
| 74 | SW5 | 02:00P | Winner Gm#64 Temecula Titans (AA Div) |
9 | Seed #22 - The Bigs |
10 | ||
| 75 | SW5 | 04:00P | Winner Gm#73 ROX Baseball (AA Championship) |
2 | Winner Gm#74 The Bigs |
9 |