
13U MAJOR DIVISION CHAMPION - AGOURA THUNDER
13U MAJOR DIVISION FINALIST - SAN DIEGO GAMERS
13U AAA DIVISION CHAMPION - PERRIS PUNISHERS
13U AAA DIVISION FINALIST - EL PASO ARSENAL
13U AA DIVISION CHAMPION - MIT BLUE
13U AA DIVISION FINALIST - TEAM COMBAT BBC
| Record | Teams | Seed | berth |
|---|---|---|---|
| W L L L | 1:AABC Legends | 26 | 0 |
| L W W W | 2:Encinitas Reds | 9 | 1 |
| L T L L | 3:AABC Patriots | 28 | 0 |
| L W W W | 4:Diamond Dawgs | 11 | 0 |
| L T L W | 5:AZ Wildfire Baseball | 17 | 0 |
| L L W L | 6: Brewers BBC | 21 | 0 |
| W W W L | 7:California Cruisers | 6 | 0 |
| W L L W | 8:Riverside Swat | 12 | 1 |
| W L L T | 9:RSF Titans | 19 | 1 |
| L L W L | 10:MIT Blue | 24 | 0 |
| W W W W | 11:Agoura Thunder | 1 | 1 |
| L L T L | 12:Red Dawgs | 27 | 1 |
| L T W L | 13:Dodgers Baseball Club | 20 | 0 |
| L L L L | 14:Barons Baseball Club | 30 | 1 |
| L T L W | 15:California Bears | 18 | 0 |
| Record | Teams | Seed | berth |
|---|---|---|---|
| W L W W | 16:Concord Patriots | 7 | 0 |
| W W L L | 17:ABD Aztecs Red | 15 | 0 |
| W W L W | 18:SD Hooks | 10 | 0 |
| W W W W | 19:So Cal Pride | 4 | 1 |
| L L L W | 20:El Paso Indios | 25 | 0 |
| W W L L | 21:Perris Punishers | 14 | 0 |
| L L L L | 22:So Cal Vipers | 29 | 1 |
| W W W W | 23:San Diego Gamers | 3 | 0 |
| L W L L | 24:Team Combat BBC | 23 | 0 |
| W W W W | 25:Tri Valley Lightning | 2 | 0 |
| L W L W | 26:EL Paso Arsenal | 16 | 0 |
| W L W L | 27:Cowboys BBC | 13 | 1 |
| W L W W | 28:Club All-Stars Blue | 5 | 0 |
| W L W W | 29:Sun City Baseball | 8 | 0 |
| L W L L | 30:KAHALA WARRIORS 13U TEAM | 22 | 0 |
|
FIELDS
|
|
|---|---|
SP1 = COORS FIELD SPORTSPLEX POWAY |
SS1 = SPORTSCLIP FIELD SPORTSPLEX SANTEE |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 1 | 07/25/2012 | SP3 | 08:00A | AABC Legends | 7 | KAHALA WARRIORS 13U TEAM | 3 | |
| 2 | SP3 | 10:15A | Encinitas Reds | 7 | Sun City Baseball | 9 | ||
| 3 | SP3 | 12:30P | AABC Patriots | 2 | Club All-Stars Blue | 25 | ||
| 4 | SP3 | 02:45P | Diamond Dawgs | 2 | Cowboys BBC | 4 | ||
| 5 | SS3 | 09:00A | AZ Wildfire Baseball | 0 | San Diego Gamers | 1 | ||
| 6 | SS3 | 11:30A | Brewers BBC | 2 | Tri Valley Lightning | 6 | ||
| 7 | SS3 | 02:00P | California Cruisers | 3 | Team Combat BBC | 1 | ||
| 8 | SS2 | 11:30A | Riverside Swat | 9 | EL Paso Arsenal | 1 | ||
| 9 | SS2 | 02:00P | RSF Titans | 6 | So Cal Vipers | 2 | ||
| 10 | LSP | 08:30A | MIT Blue | 10 | Perris Punishers | 12 | ||
| 11 | LSP | 10:45A | Agoura Thunder | 13 | El Paso Indios | 0 | ||
| 12 | LSP | 01:00P | Red Dawgs | 2 | So Cal Pride | 17 | ||
| 13 | LSP | 03:15P | Dodgers Baseball Club | 3 | SD Hooks | 8 | ||
| 14 | LSP | 05:30P | Barons Baseball Club | 3 | ABD Aztecs Red | 13 | ||
| 15 | LSP | 07:45P | California Bears | 1 | Concord Patriots | 6 |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 16 | 07/26/2012 | SP1 | 09:00A | California Cruisers | 8 | So Cal Vipers | 4 | |
| 17 | SP1 | 11:30A | Riverside Swat | 3 | San Diego Gamers | 5 | ||
| 18 | SP1 | 02:00P | RSF Titans | 4 | Team Combat BBC | 5 | ||
| 19 | SP2 | 09:00A | MIT Blue | 1 | Tri Valley Lightning | 12 | ||
| 20 | SP2 | 11:30A | Concord Patriots | 4 | EL Paso Arsenal | 9 | ||
| 21 | SP2 | 02:00P | ABD Aztecs Red | 7 | Cowboys BBC | 4 | ||
| 22 | SP3 | 09:00A | SD Hooks | 8 | Club All-Stars Blue | 5 | ||
| 23 | SP3 | 11:30A | So Cal Pride | 5 | Sun City Baseball | 2 | ||
| 24 | SP3 | 02:00P | El Paso Indios | 5 | KAHALA WARRIORS 13U TEAM | 8 | ||
| 25 | LSP | 11:00A | AABC Patriots | 7 | Dodgers Baseball Club | 7 | ||
| 26 | LSP | 01:30P | Diamond Dawgs | 9 | Barons Baseball Club | 7 | ||
| 27 | LSP | 04:00P | AZ Wildfire Baseball | 6 | California Bears | 6 | ||
| 28 | LSP | 06:30P | Brewers BBC | 1 | Perris Punishers | 2 | ||
| 29 | SS3 | 11:30A | AABC Legends | 2 | Agoura Thunder | 19 | ||
| 30 | SS3 | 02:00P | Encinitas Reds | 9 | Red Dawgs | 6 |
GM |
Date |
Field |
Time |
Team |
Score |
V
S |
Team
|
Score
|
| 31 | 07/27/2012 | SP1 | 08:00A | AABC Legends | 4 | Encinitas Reds | 7 | |
| 32 | SP1 | 10:15A | Encinitas Reds | 11 | AABC Patriots | 0 | ||
| 33 | SP1 | 12:30P | AABC Legends | 4 | Diamond Dawgs | 9 | ||
| 34 | SP1 | 02:45P | AABC Patriots | 8 | Diamond Dawgs | 9 | ||
| 35 | SP2 | 08:00A | AZ Wildfire Baseball | 2 | Brewers BBC | 4 | ||
| 36 | SP2 | 10:15A | Brewers BBC | 3 | California Cruisers | 4 | ||
| 37 | SP2 | 12:30P | AZ Wildfire Baseball | 1 | Riverside Swat | 0 | ||
| 38 | SP2 | 02:45P | California Cruisers | 2 | Riverside Swat | 3 | ||
| 39 | SP3 | 08:00A | RSF Titans | 3 | MIT Blue | 11 | ||
| 40 | SP3 | 10:15A | MIT Blue | 0 | Agoura Thunder | 8 | ||
| 41 | SP3 | 12:30P | RSF Titans | 7 | Red Dawgs | 7 | ||
| 42 | SP3 | 02:45P | Agoura Thunder | 11 | Red Dawgs | 3 | ||
| 43 | SS3 | 08:00A | So Cal Vipers | 3 | San Diego Gamers | 9 | ||
| 44 | SS3 | 10:15A | San Diego Gamers | 14 | Team Combat BBC | 2 | ||
| 45 | SS3 | 12:30P | So Cal Vipers | 0 | Tri Valley Lightning | 10 | ||
| 46 | SS3 | 02:45P | Team Combat BBC | 4 | Tri Valley Lightning | 5 | ||
| 47 | SS4 | 09:00A | Dodgers Baseball Club | 11 | Barons Baseball Club | 8 | ||
| 48 | SS4 | 11:15A | Barons Baseball Club | 3 | Sun City Baseball | 7 | ||
| 49 | SS4 | 01:30P | Dodgers Baseball Club | 2 | Concord Patriots | 4 | ||
| 50 | SS4 | 03:45P | Sun City Baseball | 11 | ABD Aztecs Red | 1 | ||
| 51 | SS4 | 06:00P | Concord Patriots | 8 | ABD Aztecs Red | 0 | ||
| 52 | SW6 | 09:00A | SD Hooks | 4 | So Cal Pride | 7 | ||
| 53 | SW6 | 11:15A | So Cal Pride | 13 | El Paso Indios | 5 | ||
| 54 | SW6 | 01:30P | SD Hooks | 8 | Perris Punishers | 6 | ||
| 55 | SW6 | 03:45P | El Paso Indios | 5 | Perris Punishers | 1 | ||
| 56 | LSP | 09:00A | EL Paso Arsenal | 2 | Cowboys BBC | 9 | ||
| 57 | LSP | 11:15A | Cowboys BBC | 0 | Club All-Stars Blue | 6 | ||
| 58 | LSP | 01:30P | EL Paso Arsenal | 7 | KAHALA WARRIORS 13U TEAM | 4 | ||
| 59 | LSP | 03:45P | Club All-Stars Blue | 7 | California Bears | 0 | ||
| 60 | LSP | 06:00P | California Bears | 7 | KAHALA WARRIORS 13U TEAM | 5 |